This weekend the Federal Government plans to announce a price on pollution as the central element of a policy which aims to tackle climate change.
On Monday there will be a Carbon Tax Forum with Shadow Treasurer Joe Hockey at Mackillop College Hall, Buckland Road, Nundah Just up the hill from Wayne Swan’s Electorate Office) trying to sell a simple message. "Don't buy a Carbon Tax".
It would appear (with the support of the Greens & a few independent, the legislation will pass through the House of Representatives and the Senate.
The carbon Tax is not about you or I.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Who will pay?
If one has a look at the NGERs database on the Australia Government's Department of Climate Change & Energy efficiency website. one can actually see who Australia's top emitters are.
I had to pull the data into excel and sort it to get a list.
Unfortunately there was to much data to post on this blog so here is a taste of the Top 30:
If one then starts looking at the financial reports, for these companies, then paying around $23/tonne, is not going to send any of them broke, or have them moving offshore or going to dramatically increase the costs of the products that they make.
I hope the Government can cut through with some simple messages about a complex problem. We have to start somewhere.
| Registered Corporations | Total | Total | Total energy consumption (GJ) |
scope 1 greenhouse gas emissions | scope 2 greenhouse gas emissions | |||
(t CO2-e) | (t CO2-e) | |||
1 | Woodside Petroleum Ltd. | 8,391,652 | 38,443 | 1,557,762,307 |
2 | Shell Australia Limited | 1,442,496 | 493,836 | 337,883,431 |
3 | Macquarie Generation | 23,408,791 | 175,836 | 262,206,181 |
4 | Delta Electricity | 20,453,113 | 233,034 | 233,568,391 |
5 | TRUenergy Holdings Pty Ltd | 15,612,214 | 227,828 | 221,553,056 |
6 | Great Energy Alliance Corporation Pty Ltd | 19,797,636 | 231,396 | 219,375,235 |
7 | International Power (Australia) Holdings Pty Ltd | 17,247,970 | 312,865 | 199,368,414 |
8 | C S Energy Limited | 16,824,919 | 98,818 | 198,800,018 |
9 | Conoco Phillips Australia Gas Holdings Pty Ltd | 1,574,820 | 2,718 | 192,255,357 |
10 | Apache Energy Limited | 864,379 | 937 | 158,747,704 |
11 | Alcoa Australian Holdings Pty Ltd1 | 6,757,567 | 9,804,728 | 148,367,174 |
12 | Eraring Energy | 12,067,677 | 49,594 | 135,012,143 |
13 | Origin Energy Limited | 1,873,394 | 52,965 | 130,471,364 |
14 | BlueScope Steel Limited | 10,791,351 | 1,424,605 | 129,555,224 |
15 | Rio Tinto Limited | 7,701,301 | 9,651,903 | 127,321,860 |
16 | Loy Yang Holdings Pty Ltd | 10,186,782 | 20,296 | 116,129,307 |
17 | OzGen Holdings Australia Pty Ltd | 10,173,421 | 38,468 | 113,493,236 |
18 | Electricity Generation Corporation T/A Verve Energy | 8,418,390 | 6,014 | 107,524,921 |
19 | Alinta Energy Limited | 7,863,143 | 145,715 | 100,083,644 |
20 | Tarong Energy Corporation Limited | 8,230,839 | 135,085 | 94,325,696 |
21 | Stanwell Corporation Limited | 7,445,704 | 18,101 | 84,465,134 |
22 | NRG Victoria 1 Pty Ltd | 7,034,972 | 56,572 | 77,407,252 |
23 | Qantas Airways Limited | 3,956,061 | 224,024 | 57,806,437 |
24 | CSR Limited | 631,392 | 431,932 | 52,212,722 |
25 | Queensland Alumina Limited | 3,556,459 | 726,522 | 47,784,970 |
26 | OneSteel Limited | 2,583,496 | 1,302,775 | 42,986,108 |
27 | Wesfarmers Limited | 2,403,609 | 2,760,935 | 41,042,209 |
28 | Qenos Holdings Pty Ltd | 839,465 | 351,664 | 39,473,326 |
29 | BHP Billiton Limited | 5,150,942 | 1,819,255 | 39,290,140 |
30 | BHP Billiton Aluminium Australia Pty Ltd | 2,313,184 | 350,985 | 37,414,742 |
No comments:
Post a Comment